| Match results for week #9 | Weekly results in PDF format |
| GeoffFootEstateAgents | Vs | SBS Wildcats | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 28 | Phil Gooch | 191 | 159 | 183 | 533 | 0 | Dave Tiller | 192 | 228 | 194 | 614 | |
| 34 | Shirley Luscombe | 159 | 190 | 180 | 529 | 14 | Andy Harding | 191 | 181 | 169 | 541 | |
| 14 | Mick Langley | 173 | 183 | 192 | 548 | 23 | Dave Cooper | 193 | 212 | 245 | 650 | |
| 27 | Jack Ewens | 158 | 207 | 180 | 545 | 11 | James Ashton | 214 | 173 | 190 | 577 | |
| 103 | Sub Total | 681 | 739 | 735 | 2155 | 48 | Sub Total | 790 | 794 | 798 | 2382 | |
| Handicap | 103 | 103 | 103 | 309 | Handicap | 48 | 48 | 48 | 144 | |||
| Totals | 784 | 842 | 838 | 2464 | Totals | 838 | 842 | 846 | 2526 | |||
| GeoffFootEstateAgents 1 - SBS Wildcats 7 | ||||||||||||
| Elite Home Improvements | Vs | Tatfords | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 37 | Jim Howes | 146 | 191 | 219 | 556 | 12 | Dean Barrow | 208 | 164 | 147 | 519 | |
| 21 | Jeff Cocker | 212 | 192 | 190 | 594 | 16 | Dave Lock | 193 | 169 | 187 | 549 | |
| 20 | Nick Humphreys | 223 | 189 | 223 | 635 | 42 | Glenn Richardson | 133 | 138 | 151 | 422 | |
| 0 | Sam Harvey | 194 | 194 | 194 | 582 | 42 | Colin Miles | 151 | 131 | 137 | 419 | |
| 78 | Sub Total | 775 | 766 | 826 | 2367 | 112 | Sub Total | 685 | 602 | 622 | 1909 | |
| Handicap | 78 | 78 | 78 | 234 | Handicap | 112 | 112 | 112 | 336 | |||
| Totals | 853 | 844 | 904 | 2601 | Totals | 797 | 714 | 734 | 2245 | |||
| Elite Home Improvements 8 - Tatfords 0 | ||||||||||||
| Royal Mail Tigers | Vs | Southsea Telecom | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 12 | Dale Longyear | 163 | 202 | 169 | 534 | 44 | Sue Hall | 153 | 141 | 199 | 493 | |
| 40 | Mark Waldren | 172 | 187 | 137 | 496 | 32 | Frank Hall | 155 | 189 | 235 | 579 | |
| 24 | Alan Calder | 159 | 153 | 178 | 490 | 32 | Dave Hall | 138 | 191 | 151 | 480 | |
| 16 | Colin Marshall | 242 | 190 | 173 | 605 | 54 | Jackie Fawcett | 168 | 166 | 103 | 437 | |
| 92 | Sub Total | 736 | 732 | 657 | 2125 | 162 | Sub Total | 614 | 687 | 688 | 1989 | |
| Handicap | 92 | 92 | 92 | 276 | Handicap | 162 | 162 | 162 | 486 | |||
| Totals | 828 | 824 | 749 | 2401 | Totals | 776 | 849 | 850 | 2475 | |||
| Royal Mail Tigers 2 - Southsea Telecom 6 | ||||||||||||
| WSC Lawbreakers | Vs | XFP YoYos | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 24 | Phil Churchill | 163 | 190 | 202 | 555 | 6 | Ken Burton | 236 | 163 | 195 | 594 | |
| 38 | Maz Willoughby | 147 | 152 | 162 | 461 | 33 | Dilwyn May | 164 | 169 | 164 | 497 | |
| 28 | Lynn Fry | 180 | 163 | 177 | 520 | 7 | Mark Munday | 139 | 185 | 178 | 502 | |
| 26 | Triss Neal | 190 | 199 | 232 | 621 | 12 | Sam Brown | 187 | 243 | 192 | 622 | |
| 116 | Sub Total | 680 | 704 | 773 | 2157 | 58 | Sub Total | 726 | 760 | 729 | 2215 | |
| Handicap | 116 | 116 | 116 | 348 | Handicap | 58 | 58 | 58 | 174 | |||
| Totals | 796 | 820 | 889 | 2505 | Totals | 784 | 818 | 787 | 2389 | |||
| WSC Lawbreakers 8 - XFP YoYos 0 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|