| Match results for week #7 | Weekly results in PDF format |
| SBS Wildcats | Vs | Southsea Telecom | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 0 | Dave Tiller | 187 | 156 | 213 | 556 | 44 | Sue Hall | 155 | 158 | 161 | 474 | |
| 15 | Andy Harding | 225 | 161 | 159 | 545 | 36 | Colin Lihou | 150 | 170 | 169 | 489 | |
| 24 | Dave Cooper | 177 | 214 | 202 | 593 | 36 | Dave Hall | 181 | 190 | 178 | 549 | |
| 35 | Chris Wilson | 192 | 199 | 179 | 570 | 58 | Jackie Fawcett | 192 | 131 | 123 | 446 | |
| 74 | Sub Total | 781 | 730 | 753 | 2264 | 174 | Sub Total | 678 | 649 | 631 | 1958 | |
| Handicap | 74 | 74 | 74 | 222 | Handicap | 174 | 174 | 174 | 522 | |||
| Totals | 855 | 804 | 827 | 2486 | Totals | 852 | 823 | 805 | 2480 | |||
| SBS Wildcats 6 - Southsea Telecom 2 | ||||||||||||
| WSC Lawbreakers | Vs | Elite Home Improvements | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 24 | Phil Churchill | 162 | 208 | 198 | 568 | 33 | Jim Howes | 160 | 168 | 158 | 486 | |
| 39 | Maz Willoughby | 152 | 182 | 154 | 488 | 22 | Jeff Cocker | 210 | 211 | 181 | 602 | |
| 30 | Lynn Fry | 192 | 183 | 166 | 541 | 23 | Nick Humphreys | 181 | 182 | 199 | 562 | |
| 27 | Triss Neal | 175 | 187 | 175 | 537 | 7 | Sam Harvey | 193 | 235 | 247 | 675 | |
| 120 | Sub Total | 681 | 760 | 693 | 2134 | 85 | Sub Total | 744 | 796 | 785 | 2325 | |
| Handicap | 120 | 120 | 120 | 360 | Handicap | 85 | 85 | 85 | 255 | |||
| Totals | 801 | 880 | 813 | 2494 | Totals | 829 | 881 | 870 | 2580 | |||
| WSC Lawbreakers 0 - Elite Home Improvements 8 | ||||||||||||
| XFP YoYos | Vs | GeoffFootEstateAgents | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 8 | Ken Burton | 214 | 182 | 178 | 574 | 36 | Shirley Luscombe | 163 | 187 | 168 | 518 | |
| 29 | Dilwyn May | 131 | 172 | 136 | 439 | 11 | Mick Langley | 191 | 182 | 140 | 513 | |
| 4 | Mark Munday | 192 | 170 | 165 | 527 | 24 | Jack Ewens | 180 | 140 | 180 | 500 | |
| 23 | Sam Brown | 228 | 198 | 194 | 620 | 30 | David Reed | 126 | 225 | 130 | 481 | |
| 64 | Sub Total | 765 | 722 | 673 | 2160 | 101 | Sub Total | 660 | 734 | 618 | 2012 | |
| Handicap | 64 | 64 | 64 | 192 | Handicap | 101 | 101 | 101 | 303 | |||
| Totals | 829 | 786 | 737 | 2352 | Totals | 761 | 835 | 719 | 2315 | |||
| XFP YoYos 6 - GeoffFootEstateAgents 2 | ||||||||||||
| Tatfords | Vs | Royal Mail Tigers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 12 | Dean Barrow | 176 | 182 | 179 | 537 | 12 | Dale Longyear | 224 | 182 | 200 | 606 | |
| 19 | Dave Lock | 180 | 231 | 211 | 622 | 41 | Mark Waldren | 149 | 179 | 145 | 473 | |
| 39 | Glenn Richardson | 172 | 128 | 176 | 476 | 22 | Alan Calder | 210 | 151 | 164 | 525 | |
| 30 | Stephen Bishop | 225 | 157 | 157 | 539 | 20 | Colin Marshall | 219 | 215 | 182 | 616 | |
| 100 | Sub Total | 753 | 698 | 723 | 2174 | 95 | Sub Total | 802 | 727 | 691 | 2220 | |
| Handicap | 100 | 100 | 100 | 300 | Handicap | 95 | 95 | 95 | 285 | |||
| Totals | 853 | 798 | 823 | 2474 | Totals | 897 | 822 | 786 | 2505 | |||
| Tatfords 2 - Royal Mail Tigers 6 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|