| Match results for week #6 | Weekly results in PDF format |
| GeoffFootEstateAgents | Vs | Tatfords | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 26 | Phil Gooch | 174 | 164 | 184 | 522 | 48 | Lee Corcoran | 171 | 201 | 176 | 548 | |
| 34 | Shirley Luscombe | 136 | 171 | 158 | 465 | 16 | Dave Lock | 192 | 177 | 150 | 519 | |
| 15 | Mick Langley | 212 | 238 | 202 | 652 | 22 | Stephen Bishop | 201 | 195 | 147 | 543 | |
| 25 | Jack Ewens | 189 | 162 | 194 | 545 | 42 | Colin Miles | 146 | 145 | 151 | 442 | |
| 100 | Sub Total | 711 | 735 | 738 | 2184 | 128 | Sub Total | 710 | 718 | 624 | 2052 | |
| Handicap | 100 | 100 | 100 | 300 | Handicap | 128 | 128 | 128 | 384 | |||
| Totals | 811 | 835 | 838 | 2484 | Totals | 838 | 846 | 752 | 2436 | |||
| GeoffFootEstateAgents 4 - Tatfords 4 | ||||||||||||
| XFP YoYos | Vs | Royal Mail Tigers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 10 | Ken Burton | 205 | 232 | 212 | 649 | 9 | Dale Longyear | 169 | 168 | 194 | 531 | |
| 31 | Dilwyn May | 172 | 172 | 190 | 534 | 40 | Mark Waldren | 184 | 129 | 134 | 447 | |
| 7 | Mark Munday | 235 | 213 | 216 | 664 | 20 | Alan Calder | 156 | 180 | 174 | 510 | |
| 23 | Sam Brown | 173 | 184 | 206 | 563 | 22 | Colin Marshall | 175 | 179 | 225 | 579 | |
| 71 | Sub Total | 785 | 801 | 824 | 2410 | 91 | Sub Total | 684 | 656 | 727 | 2067 | |
| Handicap | 71 | 71 | 71 | 213 | Handicap | 91 | 91 | 91 | 273 | |||
| Totals | 856 | 872 | 895 | 2623 | Totals | 775 | 747 | 818 | 2340 | |||
| XFP YoYos 8 - Royal Mail Tigers 0 | ||||||||||||
| SBS Wildcats | Vs | Elite Home Improvements | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 0 | Dave Tiller | 208 | 225 | 259 | 692 | 34 | Jim Howes | 182 | 181 | 146 | 509 | |
| 16 | Andy Harding | 222 | 181 | 179 | 582 | 21 | Jeff Cocker | 168 | 192 | 175 | 535 | |
| 24 | Dave Cooper | 176 | 215 | 160 | 551 | 25 | Nick Humphreys | 172 | 222 | 191 | 585 | |
| 6 | James Ashton | 186 | 156 | 163 | 505 | 8 | Sam Harvey | 224 | 188 | 212 | 624 | |
| 46 | Sub Total | 792 | 777 | 761 | 2330 | 88 | Sub Total | 746 | 783 | 724 | 2253 | |
| Handicap | 46 | 46 | 46 | 138 | Handicap | 88 | 88 | 88 | 264 | |||
| Totals | 838 | 823 | 807 | 2468 | Totals | 834 | 871 | 812 | 2517 | |||
| SBS Wildcats 2 - Elite Home Improvements 6 | ||||||||||||
| WSC Lawbreakers | Vs | Southsea Telecom | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 23 | Phil Churchill | 188 | 143 | 187 | 518 | 29 | Frank Hall | 143 | 150 | 198 | 491 | |
| 36 | Maz Willoughby | 148 | 203 | 110 | 461 | 39 | Colin Lihou | 169 | 213 | 147 | 529 | |
| 26 | Lynn Fry | 193 | 116 | 172 | 481 | 40 | Dave Hall | 180 | 167 | 174 | 521 | |
| 49 | Joyce Beale | 160 | 178 | 107 | 445 | 58 | Jackie Fawcett | 132 | 151 | 135 | 418 | |
| 134 | Sub Total | 689 | 640 | 576 | 1905 | 166 | Sub Total | 624 | 681 | 654 | 1959 | |
| Handicap | 134 | 134 | 134 | 402 | Handicap | 166 | 166 | 166 | 498 | |||
| Totals | 823 | 774 | 710 | 2307 | Totals | 790 | 847 | 820 | 2457 | |||
| WSC Lawbreakers 2 - Southsea Telecom 6 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|