| Match results for week #5 | Weekly results in PDF format |
| Southsea Telecom | Vs | Elite Home Improvements | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 43 | Sue Hall | 132 | 178 | 145 | 455 | 35 | Jim Howes | 143 | 202 | 177 | 522 | |
| 29 | Frank Hall | 149 | 193 | 180 | 522 | 20 | Jeff Cocker | 180 | 187 | 171 | 538 | |
| 31 | Dave Hall | 152 | 170 | 182 | 504 | 27 | Nick Humphreys | 158 | 213 | 193 | 564 | |
| 60 | Jackie Fawcett | 134 | 156 | 140 | 430 | 24 | Ian Spurgeon | 151 | 193 | 222 | 566 | |
| 163 | Sub Total | 567 | 697 | 647 | 1911 | 106 | Sub Total | 632 | 795 | 763 | 2190 | |
| Handicap | 163 | 163 | 163 | 489 | Handicap | 106 | 106 | 106 | 318 | |||
| Totals | 730 | 860 | 810 | 2400 | Totals | 738 | 901 | 869 | 2508 | |||
| Southsea Telecom 0 - Elite Home Improvements 8 | ||||||||||||
| SBS Wildcats | Vs | WSC Lawbreakers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 0 | Dave Tiller | 206 | 236 | 278 | 720 | 32 | Maz Willoughby | 146 | 127 | 168 | 441 | |
| 16 | Andy Harding | 190 | 225 | 164 | 579 | 26 | Lynn Fry | 189 | 197 | 178 | 564 | |
| 23 | Dave Cooper | 188 | 194 | 134 | 516 | 30 | Triss Neal | 213 | 161 | 187 | 561 | |
| 12 | James Ashton | 206 | 214 | 224 | 644 | 49 | Joyce Beale | 120 | 157 | 167 | 444 | |
| 51 | Sub Total | 790 | 869 | 800 | 2459 | 137 | Sub Total | 668 | 642 | 700 | 2010 | |
| Handicap | 51 | 51 | 51 | 153 | Handicap | 137 | 137 | 137 | 411 | |||
| Totals | 841 | 920 | 851 | 2612 | Totals | 805 | 779 | 837 | 2421 | |||
| SBS Wildcats 8 - WSC Lawbreakers 0 | ||||||||||||
| Tatfords | Vs | XFP YoYos | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 12 | Dean Barrow | 199 | 187 | 205 | 591 | 9 | Ken Burton | 189 | 182 | 197 | 568 | |
| 52 | Lee Corcoran | 190 | 180 | 147 | 517 | 30 | Dilwyn May | 172 | 167 | 174 | 513 | |
| 20 | Dave Lock | 183 | 230 | 210 | 623 | 6 | Mark Munday | 180 | 212 | 195 | 587 | |
| 38 | Glenn Richardson | 150 | 167 | 160 | 477 | 29 | Ed Rees | 200 | 126 | 170 | 496 | |
| 122 | Sub Total | 722 | 764 | 722 | 2208 | 74 | Sub Total | 741 | 687 | 736 | 2164 | |
| Handicap | 122 | 122 | 122 | 366 | Handicap | 74 | 74 | 74 | 222 | |||
| Totals | 844 | 886 | 844 | 2574 | Totals | 815 | 761 | 810 | 2386 | |||
| Tatfords 8 - XFP YoYos 0 | ||||||||||||
| Royal Mail Tigers | Vs | GeoffFootEstateAgents | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 6 | Dale Longyear | 200 | 196 | 160 | 556 | 28 | Phil Gooch | 211 | 176 | 171 | 558 | |
| 40 | Mark Waldren | 152 | 157 | 194 | 503 | 36 | Shirley Luscombe | 187 | 154 | 179 | 520 | |
| 15 | Alan Calder | 176 | 188 | 138 | 502 | 13 | Mick Langley | 166 | 146 | 235 | 547 | |
| 23 | Colin Marshall | 171 | 222 | 170 | 563 | 26 | Jack Ewens | 200 | 181 | 168 | 549 | |
| 84 | Sub Total | 699 | 763 | 662 | 2124 | 103 | Sub Total | 764 | 657 | 753 | 2174 | |
| Handicap | 84 | 84 | 84 | 252 | Handicap | 103 | 103 | 103 | 309 | |||
| Totals | 783 | 847 | 746 | 2376 | Totals | 867 | 760 | 856 | 2483 | |||
| Royal Mail Tigers 2 - GeoffFootEstateAgents 6 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|