| Match results for week #4 | Weekly results in PDF format |
| Tatfords | Vs | WSC Lawbreakers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 8 | Dean Barrow | 172 | 179 | 178 | 529 | 23 | Phil Churchill | 174 | 193 | 184 | 551 | |
| 52 | Lee Corcoran | 135 | 160 | 104 | 399 | 24 | Triss Neal | 169 | 168 | 171 | 508 | |
| 24 | Dave Lock | 194 | 214 | 194 | 602 | 51 | Joyce Beale | 137 | 157 | 215 | 509 | |
| 42 | Glenn Richardson | 169 | 168 | 186 | 523 | 30 | Pat Shoobridge | 163 | 189 | 186 | 538 | |
| 126 | Sub Total | 670 | 721 | 662 | 2053 | 128 | Sub Total | 643 | 707 | 756 | 2106 | |
| Handicap | 126 | 126 | 126 | 378 | Handicap | 128 | 128 | 128 | 384 | |||
| Totals | 796 | 847 | 788 | 2431 | Totals | 771 | 835 | 884 | 2490 | |||
| Tatfords 4 - WSC Lawbreakers 4 | ||||||||||||
| Southsea Telecom | Vs | GeoffFootEstateAgents | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 45 | Sue Hall | 167 | 177 | 170 | 514 | 20 | Phil Gooch | 175 | 190 | 215 | 580 | |
| 28 | Frank Hall | 182 | 167 | 167 | 516 | 39 | Shirley Luscombe | 144 | 202 | 183 | 529 | |
| 26 | Colin Lihou | 168 | 143 | 150 | 461 | 25 | Jack Ewens | 180 | 180 | 161 | 521 | |
| 59 | Jackie Fawcett | 138 | 144 | 117 | 399 | 20 | Kevin Reed | 191 | 220 | 150 | 561 | |
| 158 | Sub Total | 655 | 631 | 604 | 1890 | 104 | Sub Total | 690 | 792 | 709 | 2191 | |
| Handicap | 158 | 158 | 158 | 474 | Handicap | 104 | 104 | 104 | 312 | |||
| Totals | 813 | 789 | 762 | 2364 | Totals | 794 | 896 | 813 | 2503 | |||
| Southsea Telecom 2 - GeoffFootEstateAgents 6 | ||||||||||||
| Elite Home Improvements | Vs | Royal Mail Tigers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 29 | Jim Howes | 136 | 165 | 135 | 436 | 6 | Dale Longyear | 204 | 190 | 211 | 605 | |
| 21 | Jeff Cocker | 190 | 189 | 179 | 558 | 40 | Mark Waldren | 166 | 135 | 174 | 475 | |
| 24 | Nick Humphreys | 156 | 183 | 157 | 496 | 28 | Alan Calder | 245 | 214 | 153 | 612 | |
| 57 | Derek Parker | 143 | 165 | 115 | 423 | 21 | Colin Marshall | 201 | 151 | 177 | 529 | |
| 131 | Sub Total | 625 | 702 | 586 | 1913 | 95 | Sub Total | 816 | 690 | 715 | 2221 | |
| Handicap | 131 | 131 | 131 | 393 | Handicap | 95 | 95 | 95 | 285 | |||
| Totals | 756 | 833 | 717 | 2306 | Totals | 911 | 785 | 810 | 2506 | |||
| Elite Home Improvements 2 - Royal Mail Tigers 6 | ||||||||||||
| XFP YoYos | Vs | SBS Wildcats | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 6 | Ken Burton | 174 | 189 | 202 | 565 | 0 | Dave Tiller | 204 | 278 | 199 | 681 | |
| 4 | Mark Munday | 232 | 169 | 175 | 576 | 18 | Andy Harding | 226 | 178 | 195 | 599 | |
| 63 | Ron Burton | 110 | 129 | 129 | 368 | 21 | Dave Cooper | 212 | 146 | 170 | 528 | |
| 23 | Sam Brown | 191 | 188 | 191 | 570 | 35 | Chris Wilson | 146 | 180 | 168 | 494 | |
| 96 | Sub Total | 707 | 675 | 697 | 2079 | 74 | Sub Total | 788 | 782 | 732 | 2302 | |
| Handicap | 96 | 96 | 96 | 288 | Handicap | 74 | 74 | 74 | 222 | |||
| Totals | 803 | 771 | 793 | 2367 | Totals | 862 | 856 | 806 | 2524 | |||
| XFP YoYos 0 - SBS Wildcats 8 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|