| Match results for week #3 | Weekly results in PDF format |
| Royal Mail Tigers | Vs | SBS Wildcats | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 13 | Dale Longyear | 225 | 190 | 226 | 641 | 9 | Dave Tiller | 226 | 188 | 196 | 610 | |
| 48 | Mark Waldren | 150 | 159 | 123 | 432 | 16 | Andy Harding | 212 | 171 | 179 | 562 | |
| 28 | Alan Calder | 159 | 209 | 182 | 550 | 16 | Dave Cooper | 170 | 183 | 200 | 553 | |
| 21 | Colin Marshall | 173 | 192 | 180 | 545 | 35 | Chris Wilson | 186 | 177 | 183 | 546 | |
| 110 | Sub Total | 707 | 750 | 711 | 2168 | 76 | Sub Total | 794 | 719 | 758 | 2271 | |
| Handicap | 110 | 110 | 110 | 330 | Handicap | 76 | 76 | 76 | 228 | |||
| Totals | 817 | 860 | 821 | 2498 | Totals | 870 | 795 | 834 | 2499 | |||
| Royal Mail Tigers 2 - SBS Wildcats 6 | ||||||||||||
| Elite Home Improvements | Vs | XFP YoYos | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 38 | Jim Howes | 200 | 144 | 185 | 529 | 12 | Ken Burton | 237 | 225 | 210 | 672 | |
| 28 | Jeff Cocker | 177 | 222 | 168 | 567 | 34 | Dilwyn May | 150 | 153 | 134 | 437 | |
| 26 | Nick Humphreys | 202 | 200 | 195 | 597 | 15 | Mark Munday | 237 | 222 | 205 | 664 | |
| 8 | Sam Harvey | 182 | 206 | 190 | 578 | 63 | Ron Burton | 76 | 156 | 119 | 351 | |
| 100 | Sub Total | 761 | 772 | 738 | 2271 | 124 | Sub Total | 700 | 756 | 668 | 2124 | |
| Handicap | 100 | 100 | 100 | 300 | Handicap | 124 | 124 | 124 | 372 | |||
| Totals | 861 | 872 | 838 | 2571 | Totals | 824 | 880 | 792 | 2496 | |||
| Elite Home Improvements 6 - XFP YoYos 2 | ||||||||||||
| Southsea Telecom | Vs | Tatfords | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 24 | Frank Hall | 169 | 163 | 209 | 541 | 16 | Dean Barrow | 221 | 203 | 194 | 618 | |
| 26 | Colin Lihou | 185 | 162 | 150 | 497 | 21 | Dave Lock | 160 | 174 | 184 | 518 | |
| 31 | Dave Hall | 170 | 144 | 177 | 491 | 22 | Stephen Bishop | 181 | 151 | 172 | 504 | |
| 58 | Jackie Fawcett | 155 | 136 | 135 | 426 | 42 | Colin Miles | 123 | 166 | 148 | 437 | |
| 139 | Sub Total | 679 | 605 | 671 | 1955 | 101 | Sub Total | 685 | 694 | 698 | 2077 | |
| Handicap | 139 | 139 | 139 | 417 | Handicap | 101 | 101 | 101 | 303 | |||
| Totals | 818 | 744 | 810 | 2372 | Totals | 786 | 795 | 799 | 2380 | |||
| Southsea Telecom 4 - Tatfords 4 | ||||||||||||
| GeoffFootEstateAgents | Vs | WSC Lawbreakers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 20 | Phil Gooch | 111 | 185 | 171 | 467 | 20 | Phil Churchill | 166 | 180 | 204 | 550 | |
| 36 | Shirley Luscombe | 164 | 146 | 201 | 511 | 42 | Maz Willoughby | 150 | 188 | 178 | 516 | |
| 24 | Mick Langley | 157 | 202 | 178 | 537 | 51 | Joyce Beale | 105 | 125 | 150 | 380 | |
| 22 | Jack Ewens | 255 | 187 | 159 | 601 | 30 | Pat Shoobridge | 150 | 197 | 210 | 557 | |
| 102 | Sub Total | 687 | 720 | 709 | 2116 | 143 | Sub Total | 571 | 690 | 742 | 2003 | |
| Handicap | 102 | 102 | 102 | 306 | Handicap | 143 | 143 | 143 | 429 | |||
| Totals | 789 | 822 | 811 | 2422 | Totals | 714 | 833 | 885 | 2432 | |||
| GeoffFootEstateAgents 2 - WSC Lawbreakers 6 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|