| Match results for week #25 | Weekly results in PDF format |
| SBS Wildcats | Vs | XFP YoYos | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 0 | Dave Tiller | 199 | 214 | 193 | 606 | 8 | Ken Burton | 191 | 191 | 187 | 569 | |
| 13 | Andy Harding | 158 | 183 | 209 | 550 | 33 | Dilwyn May | 194 | 160 | 203 | 557 | |
| 16 | Dave Cooper | 173 | 185 | 123 | 481 | 18 | Mark Munday | 162 | 199 | 181 | 542 | |
| 7 | James Ashton | 160 | 157 | 223 | 540 | 21 | Ed Rees | 180 | 219 | 180 | 579 | |
| 36 | Sub Total | 690 | 739 | 748 | 2177 | 80 | Sub Total | 727 | 769 | 751 | 2247 | |
| Handicap | 36 | 36 | 36 | 108 | Handicap | 80 | 80 | 80 | 240 | |||
| Totals | 726 | 775 | 784 | 2285 | Totals | 807 | 849 | 831 | 2487 | |||
| SBS Wildcats 0 - XFP YoYos 8 | ||||||||||||
| Royal Mail Tigers | Vs | Elite Home Improvements | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 15 | Dale Longyear | 203 | 200 | 188 | 591 | 36 | Jim Howes | 177 | 159 | 195 | 531 | |
| 43 | Mark Waldren | 156 | 135 | 130 | 421 | 22 | Jeff Cocker | 178 | 197 | 175 | 550 | |
| 26 | Alan Calder | 176 | 135 | 111 | 422 | 20 | Nick Humphreys | 136 | 204 | 194 | 534 | |
| 31 | Graham Burnett | 187 | 144 | 171 | 502 | 8 | Sam Harvey | 257 | 215 | 211 | 683 | |
| 115 | Sub Total | 722 | 614 | 600 | 1936 | 86 | Sub Total | 748 | 775 | 775 | 2298 | |
| Handicap | 115 | 115 | 115 | 345 | Handicap | 86 | 86 | 86 | 258 | |||
| Totals | 837 | 729 | 715 | 2281 | Totals | 834 | 861 | 861 | 2556 | |||
| Royal Mail Tigers 2 - Elite Home Improvements 6 | ||||||||||||
| WSC Lawbreakers | Vs | Tatfords | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 21 | Phil Churchill | 183 | 213 | 165 | 561 | 14 | Dean Barrow | 198 | 223 | 193 | 614 | |
| 40 | Maz Willoughby | 140 | 148 | 125 | 413 | 17 | Dave Lock | 156 | 221 | 166 | 543 | |
| 28 | Lynn Fry | 209 | 168 | 182 | 559 | 40 | Glenn Richardson | 170 | 122 | 210 | 502 | |
| 24 | Triss Neal | 189 | 166 | 205 | 560 | 32 | Stephen Bishop | 199 | 186 | 203 | 588 | |
| 113 | Sub Total | 721 | 695 | 677 | 2093 | 103 | Sub Total | 723 | 752 | 772 | 2247 | |
| Handicap | 113 | 113 | 113 | 339 | Handicap | 103 | 103 | 103 | 309 | |||
| Totals | 834 | 808 | 790 | 2432 | Totals | 826 | 855 | 875 | 2556 | |||
| WSC Lawbreakers 2 - Tatfords 6 | ||||||||||||
| GeoffFootEstateAgents | Vs | Southsea Telecom | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 36 | Shirley Luscombe | 156 | 143 | 153 | 452 | 28 | Frank Hall | 147 | 153 | 179 | 479 | |
| 20 | Mick Langley | 169 | 188 | 188 | 545 | 28 | Colin Lihou | 188 | 177 | 167 | 532 | |
| 29 | Kevin Reed | 215 | 195 | 176 | 586 | 28 | Dave Hall | 166 | 201 | 152 | 519 | |
| 32 | David Reed | 204 | 235 | 160 | 599 | 56 | Jackie Fawcett | 151 | 133 | 160 | 444 | |
| 117 | Sub Total | 744 | 761 | 677 | 2182 | 140 | Sub Total | 652 | 664 | 658 | 1974 | |
| Handicap | 117 | 117 | 117 | 351 | Handicap | 140 | 140 | 140 | 420 | |||
| Totals | 861 | 878 | 794 | 2533 | Totals | 792 | 804 | 798 | 2394 | |||
| GeoffFootEstateAgents 6 - Southsea Telecom 2 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|