| Match results for week #23 | Weekly results in PDF format |
| Tatfords | Vs | Elite Home Improvements | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 14 | Dean Barrow | 200 | 221 | 184 | 605 | 36 | Jim Howes | 201 | 184 | 194 | 579 | |
| 18 | Dave Lock | 205 | 236 | 225 | 666 | 22 | Jeff Cocker | 170 | 216 | 172 | 558 | |
| 40 | Glenn Richardson | 156 | 143 | 154 | 453 | 8 | Sam Harvey | 238 | 172 | 155 | 565 | |
| 32 | Stephen Bishop | 156 | 158 | 159 | 473 | 57 | Derek Parker | 108 | 146 | 111 | 365 | |
| 104 | Sub Total | 717 | 758 | 722 | 2197 | 123 | Sub Total | 717 | 718 | 632 | 2067 | |
| Handicap | 104 | 104 | 104 | 312 | Handicap | 123 | 123 | 123 | 369 | |||
| Totals | 821 | 862 | 826 | 2509 | Totals | 840 | 841 | 755 | 2436 | |||
| Tatfords 6 - Elite Home Improvements 2 | ||||||||||||
| SBS Wildcats | Vs | GeoffFootEstateAgents | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 0 | Dave Tiller | 256 | 202 | 205 | 663 | 24 | Phil Gooch | 234 | 224 | 148 | 606 | |
| 12 | Andy Harding | 192 | 219 | 205 | 616 | 35 | Shirley Luscombe | 185 | 169 | 150 | 504 | |
| 19 | Dave Cooper | 237 | 221 | 187 | 645 | 20 | Mick Langley | 218 | 144 | 193 | 555 | |
| 8 | James Ashton | 234 | 200 | 208 | 642 | 33 | David Reed | 175 | 156 | 238 | 569 | |
| 39 | Sub Total | 919 | 842 | 805 | 2566 | 112 | Sub Total | 812 | 693 | 729 | 2234 | |
| Handicap | 39 | 39 | 39 | 117 | Handicap | 112 | 112 | 112 | 336 | |||
| Totals | 958 | 881 | 844 | 2683 | Totals | 924 | 805 | 841 | 2570 | |||
| SBS Wildcats 8 - GeoffFootEstateAgents 0 | ||||||||||||
| XFP YoYos | Vs | WSC Lawbreakers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 8 | Ken Burton | 222 | 180 | 229 | 631 | 40 | Maz Willoughby | 120 | 148 | 159 | 427 | |
| 32 | Dilwyn May | 171 | 148 | 166 | 485 | 28 | Lynn Fry | 178 | 181 | 181 | 540 | |
| 29 | Ed Rees | 209 | 173 | 198 | 580 | 24 | Triss Neal | 210 | 157 | 165 | 532 | |
| 6 | Sam Brown | 189 | 195 | 234 | 618 | 27 | Mal Gardiner | 129 | 185 | 172 | 486 | |
| 75 | Sub Total | 791 | 696 | 827 | 2314 | 119 | Sub Total | 637 | 671 | 677 | 1985 | |
| Handicap | 75 | 75 | 75 | 225 | Handicap | 119 | 119 | 119 | 357 | |||
| Totals | 866 | 771 | 902 | 2539 | Totals | 756 | 790 | 796 | 2342 | |||
| XFP YoYos 6 - WSC Lawbreakers 2 | ||||||||||||
| Southsea Telecom | Vs | Royal Mail Tigers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 28 | Frank Hall | 124 | 153 | 183 | 460 | 15 | Dale Longyear | 203 | 190 | 170 | 563 | |
| 29 | Colin Lihou | 199 | 134 | 166 | 499 | 43 | Mark Waldren | 147 | 141 | 192 | 480 | |
| 28 | Dave Hall | 132 | 176 | 169 | 477 | 24 | Alan Calder | 158 | 167 | 144 | 469 | |
| 56 | Jackie Fawcett | 154 | 104 | 151 | 409 | 15 | Colin Marshall | 172 | 167 | 177 | 516 | |
| 141 | Sub Total | 609 | 567 | 669 | 1845 | 97 | Sub Total | 680 | 665 | 683 | 2028 | |
| Handicap | 141 | 141 | 141 | 423 | Handicap | 97 | 97 | 97 | 291 | |||
| Totals | 750 | 708 | 810 | 2268 | Totals | 777 | 762 | 780 | 2319 | |||
| Southsea Telecom 2 - Royal Mail Tigers 6 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|