| Match results for week #22 | Weekly results in PDF format |
| XFP YoYos | Vs | Southsea Telecom | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 8 | Ken Burton | 214 | 223 | 188 | 625 | 44 | Sue Hall | 159 | 185 | 186 | 530 | |
| 33 | Dilwyn May | 150 | 186 | 179 | 515 | 29 | Colin Lihou | 215 | 159 | 172 | 546 | |
| 19 | Mark Munday | 152 | 205 | 229 | 586 | 27 | Dave Hall | 175 | 160 | 126 | 461 | |
| 5 | Sam Brown | 179 | 201 | 172 | 552 | 56 | Jackie Fawcett | 143 | 117 | 123 | 383 | |
| 65 | Sub Total | 695 | 815 | 768 | 2278 | 156 | Sub Total | 692 | 621 | 607 | 1920 | |
| Handicap | 65 | 65 | 65 | 195 | Handicap | 156 | 156 | 156 | 468 | |||
| Totals | 760 | 880 | 833 | 2473 | Totals | 848 | 777 | 763 | 2388 | |||
| XFP YoYos 6 - Southsea Telecom 2 | ||||||||||||
| WSC Lawbreakers | Vs | Royal Mail Tigers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 20 | Phil Churchill | 198 | 187 | 188 | 573 | 15 | Dale Longyear | 161 | 200 | 201 | 562 | |
| 40 | Maz Willoughby | 156 | 193 | 136 | 485 | 44 | Mark Waldren | 150 | 222 | 121 | 493 | |
| 29 | Lynn Fry | 205 | 213 | 166 | 584 | 25 | Alan Calder | 189 | 180 | 176 | 545 | |
| 24 | Triss Neal | 157 | 192 | 181 | 530 | 12 | Colin Marshall | 139 | 123 | 139 | 401 | |
| 113 | Sub Total | 716 | 785 | 671 | 2172 | 96 | Sub Total | 639 | 725 | 637 | 2001 | |
| Handicap | 113 | 113 | 113 | 339 | Handicap | 96 | 96 | 96 | 288 | |||
| Totals | 829 | 898 | 784 | 2511 | Totals | 735 | 821 | 733 | 2289 | |||
| WSC Lawbreakers 8 - Royal Mail Tigers 0 | ||||||||||||
| GeoffFootEstateAgents | Vs | Elite Home Improvements | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 36 | Shirley Luscombe | 159 | 151 | 192 | 502 | 36 | Jim Howes | 147 | 146 | 121 | 414 | |
| 19 | Mick Langley | 174 | 130 | 187 | 491 | 22 | Jeff Cocker | 167 | 179 | 176 | 522 | |
| 30 | Kevin Reed | 149 | 158 | 177 | 484 | 20 | Nick Humphreys | 116 | 158 | 167 | 441 | |
| 33 | David Reed | 191 | 155 | 156 | 502 | 5 | Sam Harvey | 133 | 141 | 158 | 432 | |
| 118 | Sub Total | 673 | 594 | 712 | 1979 | 83 | Sub Total | 563 | 624 | 622 | 1809 | |
| Handicap | 118 | 118 | 118 | 354 | Handicap | 83 | 83 | 83 | 249 | |||
| Totals | 791 | 712 | 830 | 2333 | Totals | 646 | 707 | 705 | 2058 | |||
| GeoffFootEstateAgents 8 - Elite Home Improvements 0 | ||||||||||||
| SBS Wildcats | Vs | Tatfords | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 0 | Dave Tiller | 235 | 199 | 190 | 624 | 13 | Dean Barrow | 165 | 151 | 192 | 508 | |
| 12 | Andy Harding | 183 | 142 | 182 | 507 | 19 | Dave Lock | 195 | 211 | 199 | 605 | |
| 17 | Dave Cooper | 150 | 148 | 161 | 459 | 40 | Glenn Richardson | 186 | 187 | 181 | 554 | |
| 6 | James Ashton | 184 | 167 | 184 | 535 | 31 | Stephen Bishop | 159 | 159 | 185 | 503 | |
| 35 | Sub Total | 752 | 656 | 717 | 2125 | 103 | Sub Total | 705 | 708 | 757 | 2170 | |
| Handicap | 35 | 35 | 35 | 105 | Handicap | 103 | 103 | 103 | 309 | |||
| Totals | 787 | 691 | 752 | 2230 | Totals | 808 | 811 | 860 | 2479 | |||
| SBS Wildcats 0 - Tatfords 8 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|