| Match results for week #2 | Weekly results in PDF format |
| WSC Lawbreakers | Vs | XFP YoYos | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 20 | Phil Churchill | 165 | 160 | 194 | 519 | 12 | Ken Burton | 201 | 154 | 191 | 546 | |
| 42 | Maz Willoughby | 147 | 169 | 210 | 526 | 34 | Dilwyn May | 173 | 237 | 183 | 593 | |
| 24 | Triss Neal | 190 | 168 | 187 | 545 | 15 | Mark Munday | 170 | 205 | 213 | 588 | |
| 51 | Joyce Beale | 162 | 137 | 147 | 446 | 29 | Ed Rees | 175 | 187 | 210 | 572 | |
| 137 | Sub Total | 664 | 634 | 738 | 2036 | 90 | Sub Total | 719 | 783 | 797 | 2299 | |
| Handicap | 137 | 137 | 137 | 411 | Handicap | 90 | 90 | 90 | 270 | |||
| Totals | 801 | 771 | 875 | 2447 | Totals | 809 | 873 | 887 | 2569 | |||
| WSC Lawbreakers 0 - XFP YoYos 8 | ||||||||||||
| Royal Mail Tigers | Vs | Southsea Telecom | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 13 | Dale Longyear | 213 | 166 | 206 | 585 | 45 | Sue Hall | 137 | 125 | 140 | 402 | |
| 48 | Mark Waldren | 163 | 185 | 155 | 503 | 24 | Frank Hall | 173 | 159 | 213 | 545 | |
| 28 | Alan Calder | 228 | 163 | 173 | 564 | 26 | Colin Lihou | 168 | 140 | 191 | 499 | |
| 21 | Colin Marshall | 161 | 174 | 201 | 536 | 58 | Jackie Fawcett | 110 | 118 | 144 | 372 | |
| 110 | Sub Total | 765 | 688 | 735 | 2188 | 153 | Sub Total | 588 | 542 | 688 | 1818 | |
| Handicap | 110 | 110 | 110 | 330 | Handicap | 153 | 153 | 153 | 459 | |||
| Totals | 875 | 798 | 845 | 2518 | Totals | 741 | 695 | 841 | 2277 | |||
| Royal Mail Tigers 8 - Southsea Telecom 0 | ||||||||||||
| GeoffFootEstateAgents | Vs | SBS Wildcats | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 20 | Phil Gooch | 178 | 181 | 162 | 521 | 9 | Dave Tiller | 238 | 171 | 245 | 654 | |
| 36 | Shirley Luscombe | 162 | 157 | 140 | 459 | 16 | Andy Harding | 222 | 194 | 158 | 574 | |
| 24 | Mick Langley | 224 | 220 | 227 | 671 | 16 | Dave Cooper | 191 | 173 | 181 | 545 | |
| 22 | Jack Ewens | 194 | 172 | 162 | 528 | 12 | James Ashton | 201 | 188 | 192 | 581 | |
| 102 | Sub Total | 758 | 730 | 691 | 2179 | 53 | Sub Total | 852 | 726 | 776 | 2354 | |
| Handicap | 102 | 102 | 102 | 306 | Handicap | 53 | 53 | 53 | 159 | |||
| Totals | 860 | 832 | 793 | 2485 | Totals | 905 | 779 | 829 | 2513 | |||
| GeoffFootEstateAgents 2 - SBS Wildcats 6 | ||||||||||||
| Elite Home Improvements | Vs | Tatfords | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 38 | Jim Howes | 156 | 183 | 185 | 524 | 16 | Dean Barrow | 186 | 187 | 215 | 588 | |
| 28 | Jeff Cocker | 193 | 186 | 198 | 577 | 33 | Dave Lock | 197 | 199 | 197 | 593 | |
| 26 | Nick Humphreys | 148 | 157 | 158 | 463 | 42 | Glenn Richardson | 158 | 155 | 168 | 481 | |
| 57 | Cheryl Griffiths | 133 | 127 | 155 | 415 | 22 | Stephen Bishop | 192 | 162 | 153 | 507 | |
| 149 | Sub Total | 630 | 653 | 696 | 1979 | 113 | Sub Total | 733 | 703 | 733 | 2169 | |
| Handicap | 149 | 149 | 149 | 447 | Handicap | 113 | 113 | 113 | 339 | |||
| Totals | 779 | 802 | 845 | 2426 | Totals | 846 | 816 | 846 | 2508 | |||
| Elite Home Improvements 0 - Tatfords 8 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|