| Match results for week #19 | Weekly results in PDF format |
| WSC Lawbreakers | Vs | SBS Wildcats | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 20 | Phil Churchill | 153 | 190 | 235 | 578 | 12 | Andy Harding | 193 | 155 | 189 | 537 | |
| 23 | Triss Neal | 191 | 151 | 156 | 498 | 16 | Dave Cooper | 152 | 195 | 171 | 518 | |
| 27 | Mal Gardiner | 182 | 176 | 172 | 530 | 4 | James Ashton | 191 | 240 | 161 | 592 | |
| 51 | Joyce Beale | 165 | 175 | 179 | 519 | 28 | Chris Wilson | 173 | 166 | 145 | 484 | |
| 121 | Sub Total | 691 | 692 | 742 | 2125 | 60 | Sub Total | 709 | 756 | 666 | 2131 | |
| Handicap | 121 | 121 | 121 | 363 | Handicap | 60 | 60 | 60 | 180 | |||
| Totals | 812 | 813 | 863 | 2488 | Totals | 769 | 816 | 726 | 2311 | |||
| WSC Lawbreakers 6 - SBS Wildcats 2 | ||||||||||||
| Elite Home Improvements | Vs | Southsea Telecom | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 36 | Jim Howes | 165 | 188 | 159 | 512 | 43 | Sue Hall | 145 | 159 | 148 | 452 | |
| 20 | Jeff Cocker | 176 | 188 | 136 | 500 | 26 | Frank Hall | 173 | 183 | 163 | 519 | |
| 18 | Nick Humphreys | 155 | 182 | 168 | 505 | 28 | Dave Hall | 152 | 211 | 211 | 574 | |
| 4 | Sam Harvey | 191 | 195 | 254 | 640 | 56 | Jackie Fawcett | 138 | 142 | 142 | 422 | |
| 78 | Sub Total | 687 | 753 | 717 | 2157 | 153 | Sub Total | 608 | 695 | 664 | 1967 | |
| Handicap | 78 | 78 | 78 | 234 | Handicap | 153 | 153 | 153 | 459 | |||
| Totals | 765 | 831 | 795 | 2391 | Totals | 761 | 848 | 817 | 2426 | |||
| Elite Home Improvements 2 - Southsea Telecom 6 | ||||||||||||
| GeoffFootEstateAgents | Vs | Royal Mail Tigers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 24 | Phil Gooch | 170 | 149 | 180 | 499 | 14 | Dale Longyear | 206 | 198 | 192 | 596 | |
| 35 | Shirley Luscombe | 180 | 156 | 167 | 503 | 42 | Mark Waldren | 110 | 146 | 162 | 418 | |
| 19 | Mick Langley | 195 | 166 | 195 | 556 | 25 | Alan Calder | 182 | 165 | 143 | 490 | |
| 28 | Jack Ewens | 217 | 265 | 235 | 717 | 14 | Colin Marshall | 204 | 182 | 226 | 612 | |
| 106 | Sub Total | 762 | 736 | 777 | 2275 | 95 | Sub Total | 702 | 691 | 723 | 2116 | |
| Handicap | 106 | 106 | 106 | 318 | Handicap | 95 | 95 | 95 | 285 | |||
| Totals | 868 | 842 | 883 | 2593 | Totals | 797 | 786 | 818 | 2401 | |||
| GeoffFootEstateAgents 8 - Royal Mail Tigers 0 | ||||||||||||
| XFP YoYos | Vs | Tatfords | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 7 | Ken Burton | 197 | 196 | 188 | 581 | 15 | Dean Barrow | 221 | 200 | 225 | 646 | |
| 16 | Mark Munday | 148 | 141 | 151 | 440 | 16 | Dave Lock | 184 | 147 | 169 | 500 | |
| 6 | Sam Brown | 182 | 213 | 258 | 653 | 41 | Glenn Richardson | 197 | 195 | 138 | 530 | |
| 18 | Pat Shoobridge | 168 | 160 | 192 | 520 | 31 | Stephen Bishop | 178 | 148 | 194 | 520 | |
| 47 | Sub Total | 695 | 710 | 789 | 2194 | 103 | Sub Total | 780 | 690 | 726 | 2196 | |
| Handicap | 47 | 47 | 47 | 141 | Handicap | 103 | 103 | 103 | 309 | |||
| Totals | 742 | 757 | 836 | 2335 | Totals | 883 | 793 | 829 | 2505 | |||
| XFP YoYos 2 - Tatfords 6 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|