| Match results for week #18 | Weekly results in PDF format |
| GeoffFootEstateAgents | Vs | Southsea Telecom | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 34 | Shirley Luscombe | 160 | 158 | 141 | 459 | 44 | Sue Hall | 174 | 175 | 167 | 516 | |
| 19 | Mick Langley | 173 | 181 | 183 | 537 | 26 | Frank Hall | 174 | 182 | 203 | 559 | |
| 27 | Kevin Reed | 158 | 176 | 144 | 478 | 32 | Colin Lihou | 169 | 191 | 193 | 553 | |
| 36 | David Reed | 211 | 126 | 162 | 499 | 30 | Dave Hall | 198 | 185 | 193 | 576 | |
| 116 | Sub Total | 702 | 641 | 630 | 1973 | 132 | Sub Total | 715 | 733 | 756 | 2204 | |
| Handicap | 116 | 116 | 116 | 348 | Handicap | 132 | 132 | 132 | 396 | |||
| Totals | 818 | 757 | 746 | 2321 | Totals | 847 | 865 | 888 | 2600 | |||
| GeoffFootEstateAgents 0 - Southsea Telecom 8 | ||||||||||||
| WSC Lawbreakers | Vs | Tatfords | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 21 | Phil Churchill | 195 | 192 | 204 | 591 | 16 | Dean Barrow | 183 | 214 | 222 | 619 | |
| 29 | Lynn Fry | 171 | 194 | 204 | 569 | 41 | Lee Corcoran | 163 | 157 | 159 | 479 | |
| 22 | Triss Neal | 182 | 158 | 190 | 530 | 29 | Stephen Bishop | 166 | 132 | 182 | 480 | |
| 51 | Joyce Beale | 166 | 141 | 115 | 422 | 51 | Colin Miles | 172 | 212 | 173 | 557 | |
| 123 | Sub Total | 714 | 685 | 713 | 2112 | 137 | Sub Total | 684 | 715 | 736 | 2135 | |
| Handicap | 123 | 123 | 123 | 369 | Handicap | 137 | 137 | 137 | 411 | |||
| Totals | 837 | 808 | 836 | 2481 | Totals | 821 | 852 | 873 | 2546 | |||
| WSC Lawbreakers 2 - Tatfords 6 | ||||||||||||
| SBS Wildcats | Vs | XFP YoYos | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 0 | Dave Tiller | 221 | 220 | 253 | 694 | 6 | Ken Burton | 214 | 168 | 216 | 598 | |
| 11 | Andy Harding | 161 | 194 | 188 | 543 | 32 | Dilwyn May | 171 | 171 | 162 | 504 | |
| 17 | Dave Cooper | 186 | 207 | 200 | 593 | 15 | Mark Munday | 169 | 179 | 171 | 519 | |
| 4 | James Ashton | 214 | 233 | 198 | 645 | 5 | Sam Brown | 216 | 196 | 188 | 600 | |
| 32 | Sub Total | 782 | 854 | 839 | 2475 | 58 | Sub Total | 770 | 714 | 737 | 2221 | |
| Handicap | 32 | 32 | 32 | 96 | Handicap | 58 | 58 | 58 | 174 | |||
| Totals | 814 | 886 | 871 | 2571 | Totals | 828 | 772 | 795 | 2395 | |||
| SBS Wildcats 6 - XFP YoYos 2 | ||||||||||||
| Royal Mail Tigers | Vs | Elite Home Improvements | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 13 | Dale Longyear | 195 | 198 | 169 | 562 | 37 | Jim Howes | 184 | 162 | 170 | 516 | |
| 42 | Mark Waldren | 165 | 179 | 158 | 502 | 19 | Jeff Cocker | 158 | 184 | 175 | 517 | |
| 24 | Alan Calder | 175 | 140 | 191 | 506 | 18 | Nick Humphreys | 199 | 153 | 195 | 547 | |
| 12 | Colin Marshall | 149 | 166 | 188 | 503 | 4 | Sam Harvey | 204 | 225 | 165 | 594 | |
| 91 | Sub Total | 684 | 683 | 706 | 2073 | 78 | Sub Total | 745 | 724 | 705 | 2174 | |
| Handicap | 91 | 91 | 91 | 273 | Handicap | 78 | 78 | 78 | 234 | |||
| Totals | 775 | 774 | 797 | 2346 | Totals | 823 | 802 | 783 | 2408 | |||
| Royal Mail Tigers 2 - Elite Home Improvements 6 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|