| Match results for week #17 | Weekly results in PDF format |
| XFP YoYos | Vs | Elite Home Improvements | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 6 | Ken Burton | 205 | 161 | 203 | 569 | 39 | Jim Howes | 217 | 179 | 197 | 593 | |
| 32 | Dilwyn May | 183 | 190 | 157 | 530 | 20 | Jeff Cocker | 194 | 177 | 236 | 607 | |
| 16 | Mark Munday | 232 | 185 | 199 | 616 | 16 | Nick Humphreys | 159 | 154 | 190 | 503 | |
| 17 | Pat Shoobridge | 162 | 186 | 184 | 532 | 4 | Sam Harvey | 176 | 227 | 168 | 571 | |
| 71 | Sub Total | 782 | 722 | 743 | 2247 | 79 | Sub Total | 746 | 737 | 791 | 2274 | |
| Handicap | 71 | 71 | 71 | 213 | Handicap | 79 | 79 | 79 | 237 | |||
| Totals | 853 | 793 | 814 | 2460 | Totals | 825 | 816 | 870 | 2511 | |||
| XFP YoYos 2 - Elite Home Improvements 6 | ||||||||||||
| SBS Wildcats | Vs | Royal Mail Tigers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 12 | Andy Harding | 237 | 167 | 234 | 638 | 13 | Dale Longyear | 201 | 203 | 173 | 577 | |
| 18 | Dave Cooper | 256 | 206 | 159 | 621 | 42 | Mark Waldren | 157 | 157 | 167 | 481 | |
| 6 | James Ashton | 242 | 196 | 237 | 675 | 24 | Alan Calder | 185 | 163 | 188 | 536 | |
| 26 | Chris Wilson | 120 | 183 | 165 | 468 | 12 | Colin Marshall | 180 | 170 | 186 | 536 | |
| 62 | Sub Total | 855 | 752 | 795 | 2402 | 91 | Sub Total | 723 | 693 | 714 | 2130 | |
| Handicap | 62 | 62 | 62 | 186 | Handicap | 91 | 91 | 91 | 273 | |||
| Totals | 917 | 814 | 857 | 2588 | Totals | 814 | 784 | 805 | 2403 | |||
| SBS Wildcats 8 - Royal Mail Tigers 0 | ||||||||||||
| WSC Lawbreakers | Vs | GeoffFootEstateAgents | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 42 | Maz Willoughby | 176 | 166 | 150 | 492 | 24 | Phil Gooch | 190 | 159 | 174 | 523 | |
| 29 | Lynn Fry | 191 | 170 | 152 | 513 | 34 | Shirley Luscombe | 167 | 168 | 161 | 496 | |
| 22 | Triss Neal | 149 | 201 | 189 | 539 | 28 | Jack Ewens | 140 | 206 | 201 | 547 | |
| 50 | Joyce Beale | 135 | 150 | 130 | 415 | 36 | David Reed | 184 | 181 | 128 | 493 | |
| 143 | Sub Total | 651 | 687 | 621 | 1959 | 122 | Sub Total | 681 | 714 | 664 | 2059 | |
| Handicap | 143 | 143 | 143 | 429 | Handicap | 122 | 122 | 122 | 366 | |||
| Totals | 794 | 830 | 764 | 2388 | Totals | 803 | 836 | 786 | 2425 | |||
| WSC Lawbreakers 0 - GeoffFootEstateAgents 8 | ||||||||||||
| Tatfords | Vs | Southsea Telecom | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 16 | Dean Barrow | 204 | 185 | 211 | 600 | 44 | Sue Hall | 172 | 150 | 185 | 507 | |
| 16 | Dave Lock | 172 | 195 | 167 | 534 | 27 | Frank Hall | 177 | 167 | 222 | 566 | |
| 41 | Glenn Richardson | 189 | 135 | 159 | 483 | 30 | Dave Hall | 178 | 159 | 201 | 538 | |
| 38 | Alan Bishop | 189 | 142 | 187 | 518 | 55 | Jackie Fawcett | 106 | 131 | 150 | 387 | |
| 111 | Sub Total | 754 | 657 | 724 | 2135 | 156 | Sub Total | 633 | 607 | 758 | 1998 | |
| Handicap | 111 | 111 | 111 | 333 | Handicap | 156 | 156 | 156 | 468 | |||
| Totals | 865 | 768 | 835 | 2468 | Totals | 789 | 763 | 914 | 2466 | |||
| Tatfords 6 - Southsea Telecom 2 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|