| Match results for week #16 | Weekly results in PDF format |
| Southsea Telecom | Vs | Royal Mail Tigers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 44 | Sue Hall | 140 | 149 | 171 | 460 | 13 | Dale Longyear | 181 | 191 | 206 | 578 | |
| 27 | Frank Hall | 175 | 172 | 192 | 539 | 42 | Mark Waldren | 128 | 181 | 134 | 443 | |
| 31 | Colin Lihou | 105 | 200 | 157 | 462 | 12 | Colin Marshall | 205 | 205 | 204 | 614 | |
| 31 | Dave Hall | 191 | 194 | 163 | 548 | 30 | Graham Burnett | 125 | 193 | 192 | 510 | |
| 133 | Sub Total | 611 | 715 | 683 | 2009 | 97 | Sub Total | 639 | 770 | 736 | 2145 | |
| Handicap | 133 | 133 | 133 | 399 | Handicap | 97 | 97 | 97 | 291 | |||
| Totals | 744 | 848 | 816 | 2408 | Totals | 736 | 867 | 833 | 2436 | |||
| Southsea Telecom 2 - Royal Mail Tigers 6 | ||||||||||||
| XFP YoYos | Vs | WSC Lawbreakers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 8 | Ken Burton | 192 | 266 | 246 | 704 | 20 | Phil Churchill | 171 | 183 | 171 | 525 | |
| 33 | Dilwyn May | 170 | 191 | 173 | 534 | 42 | Maz Willoughby | 169 | 197 | 111 | 477 | |
| 16 | Mark Munday | 172 | 199 | 233 | 604 | 28 | Lynn Fry | 181 | 134 | 171 | 486 | |
| 16 | Pat Shoobridge | 196 | 166 | 169 | 531 | 48 | Joyce Beale | 135 | 127 | 140 | 402 | |
| 73 | Sub Total | 730 | 822 | 821 | 2373 | 138 | Sub Total | 656 | 641 | 593 | 1890 | |
| Handicap | 73 | 73 | 73 | 219 | Handicap | 138 | 138 | 138 | 414 | |||
| Totals | 803 | 895 | 894 | 2592 | Totals | 794 | 779 | 731 | 2304 | |||
| XFP YoYos 8 - WSC Lawbreakers 0 | ||||||||||||
| Tatfords | Vs | Elite Home Improvements | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 16 | Dean Barrow | 193 | 194 | 154 | 541 | 39 | Jim Howes | 197 | 124 | 186 | 507 | |
| 16 | Dave Lock | 171 | 168 | 192 | 531 | 20 | Jeff Cocker | 201 | 211 | 180 | 592 | |
| 42 | Glenn Richardson | 148 | 169 | 159 | 476 | 16 | Nick Humphreys | 168 | 246 | 158 | 572 | |
| 51 | Colin Miles | 191 | 133 | 125 | 449 | 2 | Sam Harvey | 161 | 194 | 218 | 573 | |
| 125 | Sub Total | 703 | 664 | 630 | 1997 | 77 | Sub Total | 727 | 775 | 742 | 2244 | |
| Handicap | 125 | 125 | 125 | 375 | Handicap | 77 | 77 | 77 | 231 | |||
| Totals | 828 | 789 | 755 | 2372 | Totals | 804 | 852 | 819 | 2475 | |||
| Tatfords 2 - Elite Home Improvements 6 | ||||||||||||
| SBS Wildcats | Vs | GeoffFootEstateAgents | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 0 | Dave Tiller | 209 | 182 | 180 | 571 | 24 | Phil Gooch | 192 | 185 | 173 | 550 | |
| 12 | Andy Harding | 158 | 215 | 193 | 566 | 34 | Shirley Luscombe | 138 | 197 | 169 | 504 | |
| 18 | Dave Cooper | 185 | 213 | 180 | 578 | 18 | Mick Langley | 168 | 179 | 180 | 527 | |
| 8 | James Ashton | 234 | 202 | 244 | 680 | 28 | Jack Ewens | 180 | 185 | 144 | 509 | |
| 38 | Sub Total | 786 | 812 | 797 | 2395 | 104 | Sub Total | 678 | 746 | 666 | 2090 | |
| Handicap | 38 | 38 | 38 | 114 | Handicap | 104 | 104 | 104 | 312 | |||
| Totals | 824 | 850 | 835 | 2509 | Totals | 782 | 850 | 770 | 2402 | |||
| SBS Wildcats 7 - GeoffFootEstateAgents 1 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|