| Match results for week #15 | Weekly results in PDF format |
| SBS Wildcats | Vs | Tatfords | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 0 | Dave Tiller | 203 | 177 | 169 | 549 | 16 | Dean Barrow | 213 | 195 | 211 | 619 | |
| 12 | Andy Harding | 193 | 209 | 171 | 573 | 42 | Lee Corcoran | 189 | 166 | 139 | 494 | |
| 18 | Dave Cooper | 183 | 170 | 178 | 531 | 14 | Dave Lock | 200 | 171 | 143 | 514 | |
| 8 | James Ashton | 190 | 209 | 200 | 599 | 41 | Glenn Richardson | 174 | 140 | 138 | 452 | |
| 38 | Sub Total | 769 | 765 | 718 | 2252 | 113 | Sub Total | 776 | 672 | 631 | 2079 | |
| Handicap | 38 | 38 | 38 | 114 | Handicap | 113 | 113 | 113 | 339 | |||
| Totals | 807 | 803 | 756 | 2366 | Totals | 889 | 785 | 744 | 2418 | |||
| SBS Wildcats 4 - Tatfords 4 | ||||||||||||
| GeoffFootEstateAgents | Vs | Elite Home Improvements | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 23 | Phil Gooch | 158 | 173 | 168 | 499 | 39 | Jim Howes | 178 | 128 | 169 | 475 | |
| 33 | Shirley Luscombe | 186 | 162 | 113 | 461 | 20 | Jeff Cocker | 199 | 193 | 170 | 562 | |
| 17 | Mick Langley | 179 | 183 | 179 | 541 | 16 | Nick Humphreys | 169 | 181 | 186 | 536 | |
| 30 | David Reed | 170 | 191 | 126 | 487 | 1 | Sam Harvey | 225 | 170 | 185 | 580 | |
| 103 | Sub Total | 693 | 709 | 586 | 1988 | 76 | Sub Total | 771 | 672 | 710 | 2153 | |
| Handicap | 103 | 103 | 103 | 309 | Handicap | 76 | 76 | 76 | 228 | |||
| Totals | 796 | 812 | 689 | 2297 | Totals | 847 | 748 | 786 | 2381 | |||
| GeoffFootEstateAgents 2 - Elite Home Improvements 6 | ||||||||||||
| XFP YoYos | Vs | Southsea Telecom | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 6 | Ken Burton | 182 | 147 | 191 | 520 | 45 | Sue Hall | 170 | 172 | 169 | 511 | |
| 15 | Mark Munday | 183 | 167 | 157 | 507 | 29 | Frank Hall | 180 | 228 | 198 | 606 | |
| 6 | Sam Brown | 235 | 206 | 180 | 621 | 32 | Dave Hall | 194 | 202 | 192 | 588 | |
| 16 | Pat Shoobridge | 216 | 193 | 158 | 567 | 55 | Jackie Fawcett | 147 | 102 | 149 | 398 | |
| 43 | Sub Total | 816 | 713 | 686 | 2215 | 161 | Sub Total | 691 | 704 | 708 | 2103 | |
| Handicap | 43 | 43 | 43 | 129 | Handicap | 161 | 161 | 161 | 483 | |||
| Totals | 859 | 756 | 729 | 2344 | Totals | 852 | 865 | 869 | 2586 | |||
| XFP YoYos 2 - Southsea Telecom 6 | ||||||||||||
| WSC Lawbreakers | Vs | Royal Mail Tigers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 41 | Maz Willoughby | 168 | 172 | 122 | 462 | 13 | Dale Longyear | 206 | 189 | 188 | 583 | |
| 29 | Lynn Fry | 190 | 166 | 216 | 572 | 40 | Mark Waldren | 117 | 157 | 137 | 411 | |
| 22 | Triss Neal | 139 | 209 | 193 | 541 | 12 | Colin Marshall | 200 | 186 | 169 | 555 | |
| 49 | Joyce Beale | 125 | 167 | 186 | 478 | 28 | Graham Burnett | 185 | 205 | 141 | 531 | |
| 141 | Sub Total | 622 | 714 | 717 | 2053 | 93 | Sub Total | 708 | 737 | 635 | 2080 | |
| Handicap | 141 | 141 | 141 | 423 | Handicap | 93 | 93 | 93 | 279 | |||
| Totals | 763 | 855 | 858 | 2476 | Totals | 801 | 830 | 728 | 2359 | |||
| WSC Lawbreakers 6 - Royal Mail Tigers 2 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|