| Match results for week #13 | Weekly results in PDF format |
| SBS Wildcats | Vs | Elite Home Improvements | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 0 | Dave Tiller | 181 | 217 | 227 | 625 | 38 | Jim Howes | 174 | 170 | 163 | 507 | |
| 12 | Andy Harding | 171 | 172 | 222 | 565 | 20 | Jeff Cocker | 160 | 178 | 200 | 538 | |
| 16 | Dave Cooper | 190 | 182 | 190 | 562 | 16 | Nick Humphreys | 144 | 217 | 157 | 518 | |
| 8 | James Ashton | 217 | 176 | 212 | 605 | 1 | Sam Harvey | 235 | 202 | 182 | 619 | |
| 36 | Sub Total | 759 | 747 | 851 | 2357 | 75 | Sub Total | 713 | 767 | 702 | 2182 | |
| Handicap | 36 | 36 | 36 | 108 | Handicap | 75 | 75 | 75 | 225 | |||
| Totals | 795 | 783 | 887 | 2465 | Totals | 788 | 842 | 777 | 2407 | |||
| SBS Wildcats 6 - Elite Home Improvements 2 | ||||||||||||
| WSC Lawbreakers | Vs | Southsea Telecom | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 23 | Phil Churchill | 191 | 199 | 200 | 590 | 44 | Sue Hall | 154 | 135 | 160 | 449 | |
| 29 | Lynn Fry | 180 | 160 | 167 | 507 | 29 | Colin Lihou | 138 | 185 | 193 | 516 | |
| 22 | Triss Neal | 208 | 194 | 169 | 571 | 34 | Dave Hall | 180 | 177 | 150 | 507 | |
| 51 | Joyce Beale | 179 | 156 | 146 | 481 | 53 | Jackie Fawcett | 124 | 117 | 148 | 389 | |
| 125 | Sub Total | 758 | 709 | 682 | 2149 | 160 | Sub Total | 596 | 614 | 651 | 1861 | |
| Handicap | 125 | 125 | 125 | 375 | Handicap | 160 | 160 | 160 | 480 | |||
| Totals | 883 | 834 | 807 | 2524 | Totals | 756 | 774 | 811 | 2341 | |||
| WSC Lawbreakers 6 - Southsea Telecom 2 | ||||||||||||
| XFP YoYos | Vs | Royal Mail Tigers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 6 | Ken Burton | 186 | 169 | 200 | 555 | 12 | Dale Longyear | 165 | 163 | 208 | 536 | |
| 32 | Dilwyn May | 149 | 140 | 224 | 513 | 39 | Mark Waldren | 144 | 114 | 157 | 415 | |
| 13 | Mark Munday | 193 | 170 | 182 | 545 | 24 | Alan Calder | 137 | 166 | 239 | 542 | |
| 12 | Sam Brown | 215 | 204 | 198 | 617 | 16 | Colin Marshall | 257 | 248 | 204 | 709 | |
| 63 | Sub Total | 743 | 683 | 804 | 2230 | 91 | Sub Total | 703 | 691 | 808 | 2202 | |
| Handicap | 63 | 63 | 63 | 189 | Handicap | 91 | 91 | 91 | 273 | |||
| Totals | 806 | 746 | 867 | 2419 | Totals | 794 | 782 | 899 | 2475 | |||
| XFP YoYos 2 - Royal Mail Tigers 6 | ||||||||||||
| GeoffFootEstateAgents | Vs | Tatfords | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 25 | Phil Gooch | 214 | 177 | 179 | 570 | 16 | Dean Barrow | 176 | 198 | 216 | 590 | |
| 35 | Shirley Luscombe | 157 | 176 | 188 | 521 | 43 | Lee Corcoran | 163 | 178 | 143 | 484 | |
| 27 | Jack Ewens | 146 | 171 | 146 | 463 | 16 | Dave Lock | 178 | 227 | 201 | 606 | |
| 30 | David Reed | 214 | 139 | 170 | 523 | 50 | Colin Miles | 147 | 118 | 158 | 423 | |
| 117 | Sub Total | 731 | 663 | 683 | 2077 | 125 | Sub Total | 664 | 721 | 718 | 2103 | |
| Handicap | 117 | 117 | 117 | 351 | Handicap | 125 | 125 | 125 | 375 | |||
| Totals | 848 | 780 | 800 | 2428 | Totals | 789 | 846 | 843 | 2478 | |||
| GeoffFootEstateAgents 2 - Tatfords 6 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|