| Match results for week #12 | Weekly results in PDF format |
| Tatfords | Vs | XFP YoYos | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 16 | Dean Barrow | 187 | 196 | 194 | 577 | 5 | Ken Burton | 215 | 199 | 179 | 593 | |
| 16 | Dave Lock | 195 | 202 | 186 | 583 | 33 | Dilwyn May | 135 | 203 | 185 | 523 | |
| 43 | Glenn Richardson | 166 | 170 | 179 | 515 | 13 | Mark Munday | 186 | 171 | 208 | 565 | |
| 28 | Stephen Bishop | 179 | 153 | 173 | 505 | 12 | Sam Brown | 190 | 204 | 184 | 578 | |
| 103 | Sub Total | 727 | 721 | 732 | 2180 | 63 | Sub Total | 726 | 777 | 756 | 2259 | |
| Handicap | 103 | 103 | 103 | 309 | Handicap | 63 | 63 | 63 | 189 | |||
| Totals | 830 | 824 | 835 | 2489 | Totals | 789 | 840 | 819 | 2448 | |||
| Tatfords 6 - XFP YoYos 2 | ||||||||||||
| Royal Mail Tigers | Vs | GeoffFootEstateAgents | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 12 | Dale Longyear | 204 | 190 | 166 | 560 | 27 | Phil Gooch | 211 | 213 | 167 | 591 | |
| 40 | Mark Waldren | 162 | 197 | 146 | 505 | 35 | Shirley Luscombe | 187 | 132 | 174 | 493 | |
| 26 | Alan Calder | 193 | 159 | 228 | 580 | 12 | Mick Langley | 169 | 148 | 154 | 471 | |
| 15 | Colin Marshall | 159 | 193 | 193 | 545 | 28 | Kevin Reed | 153 | 202 | 185 | 540 | |
| 93 | Sub Total | 718 | 739 | 733 | 2190 | 102 | Sub Total | 720 | 695 | 680 | 2095 | |
| Handicap | 93 | 93 | 93 | 279 | Handicap | 102 | 102 | 102 | 306 | |||
| Totals | 811 | 832 | 826 | 2469 | Totals | 822 | 797 | 782 | 2401 | |||
| Royal Mail Tigers 6 - GeoffFootEstateAgents 2 | ||||||||||||
| SBS Wildcats | Vs | WSC Lawbreakers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 0 | Dave Tiller | 223 | 225 | 187 | 635 | 23 | Phil Churchill | 232 | 168 | 160 | 560 | |
| 15 | Andy Harding | 255 | 203 | 245 | 703 | 38 | Maz Willoughby | 153 | 122 | 101 | 376 | |
| 18 | Dave Cooper | 171 | 224 | 234 | 629 | 28 | Lynn Fry | 153 | 190 | 162 | 505 | |
| 8 | James Ashton | 220 | 190 | 191 | 601 | 21 | Triss Neal | 173 | 210 | 136 | 519 | |
| 41 | Sub Total | 869 | 842 | 857 | 2568 | 110 | Sub Total | 711 | 690 | 559 | 1960 | |
| Handicap | 41 | 41 | 41 | 123 | Handicap | 110 | 110 | 110 | 330 | |||
| Totals | 910 | 883 | 898 | 2691 | Totals | 821 | 800 | 669 | 2290 | |||
| SBS Wildcats 8 - WSC Lawbreakers 0 | ||||||||||||
| Southsea Telecom | Vs | Elite Home Improvements | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 44 | Sue Hall | 130 | 129 | 177 | 436 | 38 | Jim Howes | 195 | 147 | 135 | 477 | |
| 28 | Frank Hall | 160 | 167 | 155 | 482 | 18 | Jeff Cocker | 170 | 134 | 193 | 497 | |
| 32 | Colin Lihou | 191 | 182 | 225 | 598 | 17 | Nick Humphreys | 210 | 216 | 166 | 592 | |
| 34 | Dave Hall | 226 | 132 | 161 | 519 | 0 | Sam Harvey | 189 | 223 | 199 | 611 | |
| 138 | Sub Total | 707 | 610 | 718 | 2035 | 73 | Sub Total | 764 | 720 | 693 | 2177 | |
| Handicap | 138 | 138 | 138 | 414 | Handicap | 73 | 73 | 73 | 219 | |||
| Totals | 845 | 748 | 856 | 2449 | Totals | 837 | 793 | 766 | 2396 | |||
| Southsea Telecom 6 - Elite Home Improvements 2 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|