| Match results for week #11 | Weekly results in PDF format |
| Elite Home Improvements | Vs | Royal Mail Tigers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 36 | Jim Howes | 126 | 138 | 161 | 425 | 12 | Dale Longyear | 239 | 184 | 212 | 635 | |
| 19 | Jeff Cocker | 212 | 196 | 173 | 581 | 40 | Mark Waldren | 157 | 151 | 217 | 525 | |
| 17 | Nick Humphreys | 177 | 193 | 195 | 565 | 25 | Alan Calder | 181 | 157 | 172 | 510 | |
| 0 | Sam Harvey | 175 | 216 | 176 | 567 | 28 | Graham Burnett | 150 | 169 | 202 | 521 | |
| 72 | Sub Total | 690 | 743 | 705 | 2138 | 105 | Sub Total | 727 | 661 | 803 | 2191 | |
| Handicap | 72 | 72 | 72 | 216 | Handicap | 105 | 105 | 105 | 315 | |||
| Totals | 762 | 815 | 777 | 2354 | Totals | 832 | 766 | 908 | 2506 | |||
| Elite Home Improvements 2 - Royal Mail Tigers 6 | ||||||||||||
| XFP YoYos | Vs | SBS Wildcats | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 4 | Ken Burton | 190 | 155 | 223 | 568 | 0 | Dave Tiller | 259 | 227 | 184 | 670 | |
| 12 | Mark Munday | 190 | 181 | 157 | 528 | 15 | Andy Harding | 204 | 180 | 188 | 572 | |
| 11 | Sam Brown | 209 | 169 | 199 | 577 | 20 | Dave Cooper | 180 | 211 | 220 | 611 | |
| 16 | Pat Shoobridge | 196 | 214 | 182 | 592 | 9 | James Ashton | 193 | 224 | 213 | 630 | |
| 43 | Sub Total | 785 | 719 | 761 | 2265 | 44 | Sub Total | 836 | 842 | 805 | 2483 | |
| Handicap | 43 | 43 | 43 | 129 | Handicap | 44 | 44 | 44 | 132 | |||
| Totals | 828 | 762 | 804 | 2394 | Totals | 880 | 886 | 849 | 2615 | |||
| XFP YoYos 0 - SBS Wildcats 8 | ||||||||||||
| Southsea Telecom | Vs | GeoffFootEstateAgents | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 28 | Frank Hall | 203 | 178 | 144 | 525 | 28 | Phil Gooch | 177 | 188 | 177 | 542 | |
| 34 | Colin Lihou | 177 | 159 | 200 | 536 | 34 | Shirley Luscombe | 143 | 201 | 130 | 474 | |
| 33 | Dave Hall | 140 | 166 | 173 | 479 | 12 | Mick Langley | 194 | 182 | 212 | 588 | |
| 52 | Jackie Fawcett | 143 | 118 | 149 | 410 | 26 | Jack Ewens | 180 | 180 | 152 | 512 | |
| 147 | Sub Total | 663 | 621 | 666 | 1950 | 100 | Sub Total | 694 | 751 | 671 | 2116 | |
| Handicap | 147 | 147 | 147 | 441 | Handicap | 100 | 100 | 100 | 300 | |||
| Totals | 810 | 768 | 813 | 2391 | Totals | 794 | 851 | 771 | 2416 | |||
| Southsea Telecom 4 - GeoffFootEstateAgents 4 | ||||||||||||
| Tatfords | Vs | WSC Lawbreakers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 16 | Dean Barrow | 170 | 177 | 189 | 536 | 38 | Maz Willoughby | 147 | 191 | 146 | 484 | |
| 16 | Dave Lock | 200 | 170 | 185 | 555 | 29 | Lynn Fry | 169 | 190 | 183 | 542 | |
| 44 | Glenn Richardson | 155 | 149 | 176 | 480 | 24 | Triss Neal | 238 | 185 | 198 | 621 | |
| 51 | Colin Miles | 176 | 119 | 154 | 449 | 52 | Joyce Beale | 180 | 136 | 144 | 460 | |
| 127 | Sub Total | 701 | 615 | 704 | 2020 | 143 | Sub Total | 734 | 702 | 671 | 2107 | |
| Handicap | 127 | 127 | 127 | 381 | Handicap | 143 | 143 | 143 | 429 | |||
| Totals | 828 | 742 | 831 | 2401 | Totals | 877 | 845 | 814 | 2536 | |||
| Tatfords 2 - WSC Lawbreakers 6 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|