| Match results for week #10 | Weekly results in PDF format |
| Southsea Telecom | Vs | Tatfords | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 43 | Sue Hall | 117 | 168 | 170 | 455 | 15 | Dean Barrow | 195 | 156 | 212 | 563 | |
| 29 | Frank Hall | 193 | 178 | 201 | 572 | 16 | Dave Lock | 201 | 179 | 211 | 591 | |
| 36 | Colin Lihou | 171 | 155 | 222 | 548 | 44 | Glenn Richardson | 151 | 145 | 180 | 476 | |
| 54 | Jackie Fawcett | 162 | 152 | 158 | 472 | 52 | Colin Miles | 163 | 136 | 160 | 459 | |
| 162 | Sub Total | 643 | 653 | 751 | 2047 | 127 | Sub Total | 710 | 616 | 763 | 2089 | |
| Handicap | 162 | 162 | 162 | 486 | Handicap | 127 | 127 | 127 | 381 | |||
| Totals | 805 | 815 | 913 | 2533 | Totals | 837 | 743 | 890 | 2470 | |||
| Southsea Telecom 6 - Tatfords 2 | ||||||||||||
| GeoffFootEstateAgents | Vs | WSC Lawbreakers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 28 | Phil Gooch | 171 | 173 | 179 | 523 | 24 | Phil Churchill | 179 | 178 | 208 | 565 | |
| 33 | Shirley Luscombe | 162 | 154 | 147 | 463 | 39 | Maz Willoughby | 172 | 160 | 179 | 511 | |
| 16 | Mick Langley | 222 | 266 | 170 | 658 | 28 | Lynn Fry | 163 | 160 | 184 | 507 | |
| 27 | Jack Ewens | 193 | 156 | 204 | 553 | 23 | Triss Neal | 161 | 196 | 160 | 517 | |
| 104 | Sub Total | 748 | 749 | 700 | 2197 | 114 | Sub Total | 675 | 694 | 731 | 2100 | |
| Handicap | 104 | 104 | 104 | 312 | Handicap | 114 | 114 | 114 | 342 | |||
| Totals | 852 | 853 | 804 | 2509 | Totals | 789 | 808 | 845 | 2442 | |||
| GeoffFootEstateAgents 6 - WSC Lawbreakers 2 | ||||||||||||
| Elite Home Improvements | Vs | XFP YoYos | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 35 | Jim Howes | 153 | 170 | 135 | 458 | 6 | Ken Burton | 201 | 220 | 255 | 676 | |
| 20 | Jeff Cocker | 194 | 212 | 198 | 604 | 10 | Mark Munday | 182 | 165 | 198 | 545 | |
| 18 | Nick Humphreys | 188 | 210 | 201 | 599 | 10 | Sam Brown | 205 | 188 | 184 | 577 | |
| 0 | Sam Harvey | 195 | 226 | 269 | 690 | 20 | Pat Shoobridge | 200 | 160 | 237 | 597 | |
| 73 | Sub Total | 730 | 818 | 803 | 2351 | 46 | Sub Total | 788 | 733 | 874 | 2395 | |
| Handicap | 73 | 73 | 73 | 219 | Handicap | 46 | 46 | 46 | 138 | |||
| Totals | 803 | 891 | 876 | 2570 | Totals | 834 | 779 | 920 | 2533 | |||
| Elite Home Improvements 4 - XFP YoYos 4 | ||||||||||||
| Royal Mail Tigers | Vs | SBS Wildcats | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 13 | Dale Longyear | 199 | 194 | 212 | 605 | 0 | Dave Tiller | 216 | 233 | 246 | 695 | |
| 40 | Mark Waldren | 133 | 171 | 142 | 446 | 15 | Andy Harding | 162 | 204 | 224 | 590 | |
| 26 | Alan Calder | 200 | 216 | 149 | 565 | 12 | James Ashton | 235 | 232 | 187 | 654 | |
| 15 | Colin Marshall | 155 | 204 | 234 | 593 | 27 | Chris Wilson | 160 | 191 | 162 | 513 | |
| 94 | Sub Total | 687 | 785 | 737 | 2209 | 54 | Sub Total | 773 | 860 | 819 | 2452 | |
| Handicap | 94 | 94 | 94 | 282 | Handicap | 54 | 54 | 54 | 162 | |||
| Totals | 781 | 879 | 831 | 2491 | Totals | 827 | 914 | 873 | 2614 | |||
| Royal Mail Tigers 0 - SBS Wildcats 8 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|