| Match results for week #1 | Weekly results in PDF format |
| Elite Home Improvements | Vs | GeoffFootEstateAgents | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 38 | Jim Howes | 170 | 184 | 151 | 505 | 36 | Shirley Luscombe | 156 | 178 | 152 | 486 | |
| 28 | Jeff Cocker | 157 | 184 | 167 | 508 | 24 | Mick Langley | 192 | 177 | 168 | 537 | |
| 26 | Nick Humphreys | 159 | 216 | 183 | 558 | 22 | Jack Ewens | 182 | 145 | 152 | 479 | |
| 8 | Sam Harvey | 215 | 198 | 194 | 607 | 20 | Kevin Reed | 173 | 201 | 125 | 499 | |
| 100 | Sub Total | 701 | 782 | 695 | 2178 | 102 | Sub Total | 703 | 701 | 597 | 2001 | |
| Handicap | 100 | 100 | 100 | 300 | Handicap | 102 | 102 | 102 | 306 | |||
| Totals | 801 | 882 | 795 | 2478 | Totals | 805 | 803 | 699 | 2307 | |||
| Elite Home Improvements 6 - GeoffFootEstateAgents 2 | ||||||||||||
| Tatfords | Vs | SBS Wildcats | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 16 | Dean Barrow | 214 | 174 | 207 | 595 | 9 | Dave Tiller | 200 | 203 | 232 | 635 | |
| 52 | Lee Corcoran | 180 | 134 | 125 | 439 | 16 | Andy Harding | 166 | 194 | 189 | 549 | |
| 33 | Dave Lock | 180 | 157 | 168 | 505 | 16 | Dave Cooper | 181 | 203 | 168 | 552 | |
| 42 | Glenn Richardson | 134 | 142 | 182 | 458 | 12 | James Ashton | 211 | 200 | 182 | 593 | |
| 143 | Sub Total | 708 | 607 | 682 | 1997 | 53 | Sub Total | 758 | 800 | 771 | 2329 | |
| Handicap | 143 | 143 | 143 | 429 | Handicap | 53 | 53 | 53 | 159 | |||
| Totals | 851 | 750 | 825 | 2426 | Totals | 811 | 853 | 824 | 2488 | |||
| Tatfords 4 - SBS Wildcats 4 | ||||||||||||
| Royal Mail Tigers | Vs | WSC Lawbreakers | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 13 | Dale Longyear | 202 | 202 | 191 | 595 | 20 | Phil Churchill | 193 | 170 | 200 | 563 | |
| 48 | Mark Waldren | 158 | 168 | 172 | 498 | 42 | Maz Willoughby | 177 | 169 | 139 | 485 | |
| 21 | Colin Marshall | 187 | 191 | 190 | 568 | 26 | Lynn Fry | 175 | 145 | 190 | 510 | |
| 28 | Graham Burnett | 167 | 174 | 155 | 496 | 24 | Triss Neal | 175 | 171 | 157 | 503 | |
| 110 | Sub Total | 714 | 735 | 708 | 2157 | 112 | Sub Total | 720 | 655 | 686 | 2061 | |
| Handicap | 110 | 110 | 110 | 330 | Handicap | 112 | 112 | 112 | 336 | |||
| Totals | 824 | 845 | 818 | 2487 | Totals | 832 | 767 | 798 | 2397 | |||
| Royal Mail Tigers 6 - WSC Lawbreakers 2 | ||||||||||||
| Southsea Telecom | Vs | XFP YoYos | ||||||||||
| Hcp | Name | Game 1 | Game 2 | Game 3 | Total |   | Hcp | Name | Game 1 | Game 2 | Game 3 | Total |
| 45 | Sue Hall | 163 | 156 | 174 | 493 | 12 | Ken Burton | 194 | 248 | 162 | 604 | |
| 24 | Frank Hall | 160 | 169 | 151 | 480 | 34 | Dilwyn May | 155 | 177 | 188 | 520 | |
| 31 | Dave Hall | 153 | 147 | 152 | 452 | 15 | Mark Munday | 194 | 222 | 184 | 600 | |
| 58 | Jackie Fawcett | 156 | 145 | 132 | 433 | 63 | Ron Burton | 124 | 114 | 123 | 361 | |
| 158 | Sub Total | 632 | 617 | 609 | 1858 | 124 | Sub Total | 667 | 761 | 657 | 2085 | |
| Handicap | 158 | 158 | 158 | 474 | Handicap | 124 | 124 | 124 | 372 | |||
| Totals | 790 | 775 | 767 | 2332 | Totals | 791 | 885 | 781 | 2457 | |||
| Southsea Telecom 0 - XFP YoYos 8 | ||||||||||||
This week's top 5 - Male
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Female
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|
This week's top 5 - Teams
| High Game Scratch | High Game Handicap | High Series Scratch | High Series Handicap | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
|
|