League standings after week #25
Individual standings for week 25
| Team #1 - Elite Home Improvements |
| ID | | Name | Pins | Games | Avg | HGS | HSS | HGH | HSH | PBG | PBS | ENT | HCP | |
| 1 | | Jim Howes | 11972 | 72 | 166 | 219 | 593 | 256 | 710 | 258 | 619 | 162 | 36 |
 |
| 2 | | Jeff Cocker | 13157 | 72 | 182 | 236 | 607 | 256 | 668 | 255 | 690 | 174 | 22 |
 |
| 3 | | Simon Farrugia | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 614 | 171 | 0 |
 |
| 4 | * | Nick Humphreys | 12134 | 66 | 183 | 246 | 636 | 262 | 695 | 269 | 673 | 177 | 20 |
 |
| 33 | | Sam Harvey | 12046 | 60 | 200 | 269 | 690 | 269 | 707 | 277 | 727 | 200 | 8 |
 |
| 34 | | Ian Spurgeon | 566 | 3 | 188 | 222 | 566 | 246 | 638 | 256 | 652 | 180 | 24 |
 |
| 35 | | Derek Parker | 1209 | 9 | 134 | 165 | 423 | 222 | 594 | 187 | 495 | 138 | 57 |
 |
| 36 | | Graham Tiller | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 201 | 558 | 0 | 0 |
 |
| 37 | | Placeholder 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 38 | | Placeholder 38 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| Elite Home Improvements - Points: 102 HGS: 826 HGH: 904 HSS: 2367 HSH: 2601 |
| Team #2 - GeoffFootEstateAgents |
| ID | | Name | Pins | Games | Avg | HGS | HSS | HGH | HSH | PBG | PBS | ENT | HCP | |
| 5 | | Phil Gooch | 10333 | 57 | 181 | 234 | 615 | 258 | 687 | 245 | 657 | 184 | 24 |
 |
| 6 | * | Shirley Luscombe | 12348 | 75 | 164 | 217 | 565 | 252 | 670 | 239 | 612 | 164 | 36 |
 |
| 7 | | Mick Langley | 9975 | 54 | 184 | 266 | 671 | 282 | 743 | 266 | 671 | 180 | 20 |
 |
| 8 | | Jack Ewens | 9680 | 54 | 179 | 265 | 717 | 293 | 801 | 265 | 717 | 182 | 25 |
 |
| 39 | | Kevin Reed | 4233 | 24 | 176 | 221 | 586 | 253 | 673 | 286 | 749 | 184 | 29 |
 |
| 40 | | John Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 277 | 675 | 0 | 0 |
 |
| 41 | | Placeholder 41 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 42 | | Placeholder 42 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 43 | | Placeholder 43 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 44 | | Placeholder 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| GeoffFootEstateAgents - Points: 94 HGS: 830 HGH: 933 HSS: 2275 HSH: 2593 |
| ID | | Name | Pins | Games | Avg | HGS | HSS | HGH | HSH | PBG | PBS | ENT | HCP | |
| 9 | | Dean Barrow | 13871 | 72 | 192 | 233 | 646 | 247 | 691 | 279 | 716 | 189 | 14 |
 |
| 10 | | Lee Corcoran | 4798 | 30 | 159 | 201 | 548 | 249 | 692 | 201 | 548 | 144 | 41 |
 |
| 11 | | Dave Lock | 13582 | 72 | 188 | 236 | 666 | 254 | 720 | 274 | 673 | 0 | 17 |
 |
| 12 | | Glenn Richardson | 9160 | 57 | 160 | 210 | 554 | 250 | 674 | 219 | 561 | 157 | 40 |
 |
| 45 | | John Pearce | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 215 | 572 | 162 | 0 |
 |
| 46 | * | Lois Price | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 222 | 548 | 147 | 0 |
 |
| 47 | | Alan Bishop | 518 | 3 | 172 | 189 | 518 | 227 | 632 | 204 | 535 | 162 | 38 |
 |
| 48 | | Stephen Bishop | 5676 | 33 | 172 | 225 | 588 | 255 | 684 | 270 | 676 | 182 | 32 |
 |
| 49 | | Colin Miles | 4945 | 33 | 149 | 212 | 557 | 263 | 710 | 226 | 557 | 157 | 47 |
 |
| 50 | | Placeholder 50 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| Tatfords - Points: 114 HGS: 780 HGH: 890 HSS: 2247 HSH: 2574 |
| ID | | Name | Pins | Games | Avg | HGS | HSS | HGH | HSH | PBG | PBS | ENT | HCP | |
| 13 | * | Dave Tiller | 13896 | 66 | 210 | 278 | 720 | 278 | 720 | 278 | 761 | 198 | 0 |
 |
| 14 | | Andy Harding | 14510 | 75 | 193 | 255 | 703 | 270 | 748 | 267 | 703 | 190 | 13 |
 |
| 15 | | Dave Cooper | 13541 | 72 | 188 | 265 | 668 | 283 | 722 | 276 | 690 | 190 | 16 |
 |
| 16 | | James Ashton | 12022 | 60 | 200 | 244 | 680 | 252 | 704 | 288 | 690 | 194 | 7 |
 |
| 51 | | Chris Wilson | 4693 | 27 | 173 | 219 | 570 | 249 | 675 | 233 | 622 | 166 | 30 |
 |
| 52 | | Chris Davis | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 752 | 208 | 0 |
 |
| 53 | | Placeholder 53 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 54 | | Placeholder 54 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 55 | | Placeholder 55 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 56 | | Placeholder 56 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| SBS Wildcats - Points: 144 HGS: 919 HGH: 958 HSS: 2568 HSH: 2691 |
| Team #5 - Royal Mail Tigers |
| ID | | Name | Pins | Games | Avg | HGS | HSS | HGH | HSH | PBG | PBS | ENT | HCP | |
| 17 | * | Dale Longyear | 14399 | 75 | 191 | 239 | 641 | 251 | 680 | 288 | 743 | 193 | 15 |
 |
| 18 | | Mark Waldren | 11668 | 75 | 155 | 222 | 525 | 266 | 647 | 222 | 563 | 150 | 43 |
 |
| 19 | | Alan Calder | 11632 | 66 | 176 | 245 | 612 | 273 | 696 | 258 | 642 | 175 | 26 |
 |
| 20 | | Colin Marshall | 13101 | 69 | 189 | 257 | 709 | 273 | 757 | 266 | 709 | 183 | 16 |
 |
| 57 | | Jay Neil | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 269 | 663 | 191 | 0 |
 |
| 58 | | Graham Burnett | 2560 | 15 | 170 | 205 | 531 | 233 | 615 | 205 | 531 | 174 | 31 |
 |
| 59 | | Placeholder 59 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 60 | | Placeholder 60 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 61 | | Placeholder 61 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 62 | | Placeholder 62 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| Royal Mail Tigers - Points: 84 HGS: 816 HGH: 911 HSS: 2221 HSH: 2518 |
| Team #6 - WSC Lawbreakers |
| ID | | Name | Pins | Games | Avg | HGS | HSS | HGH | HSH | PBG | PBS | ENT | HCP | |
| 21 | | Phil Churchill | 11047 | 60 | 184 | 235 | 591 | 255 | 659 | 252 | 634 | 184 | 21 |
 |
| 22 | | Maz Willoughby | 9482 | 60 | 158 | 210 | 553 | 252 | 676 | 210 | 553 | 157 | 40 |
 |
| 23 | * | Lynn Fry | 10505 | 60 | 175 | 216 | 584 | 245 | 671 | 245 | 649 | 177 | 28 |
 |
| 24 | | Triss Neal | 11920 | 66 | 180 | 238 | 621 | 262 | 699 | 256 | 640 | 180 | 24 |
 |
| 63 | | Mal Gardiner | 1016 | 6 | 169 | 185 | 530 | 212 | 611 | 202 | 564 | 0 | 27 |
 |
| 64 | | Matt Neal | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 213 | 540 | 0 | 0 |
 |
| 65 | | Joyce Beale | 6231 | 42 | 148 | 215 | 519 | 266 | 672 | 275 | 561 | 146 | 49 |
 |
| 66 | | Placeholder 66 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 67 | | Placeholder 67 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 68 | | Placeholder 68 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| WSC Lawbreakers - Points: 78 HGS: 785 HGH: 898 HSS: 2172 HSH: 2536 |
| Team #7 - Southsea Telecom |
| ID | | Name | Pins | Games | Avg | HGS | HSS | HGH | HSH | PBG | PBS | ENT | HCP | |
| 25 | * | Sue Hall | 8867 | 57 | 155 | 199 | 530 | 243 | 662 | 242 | 576 | 153 | 43 |
 |
| 26 | | Frank Hall | 10426 | 60 | 173 | 235 | 606 | 267 | 693 | 244 | 664 | 179 | 28 |
 |
| 27 | | Colin Lihou | 8890 | 51 | 174 | 225 | 598 | 258 | 694 | 245 | 611 | 177 | 28 |
 |
| 28 | | Dave Hall | 11526 | 66 | 174 | 226 | 588 | 260 | 684 | 256 | 647 | 171 | 28 |
 |
| 69 | | Jackie Fawcett | 9259 | 66 | 140 | 192 | 487 | 250 | 655 | 200 | 497 | 137 | 56 |
 |
| 70 | | Placeholder 70 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 71 | | Placeholder 71 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 72 | | Placeholder 72 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 73 | | Placeholder 73 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 74 | | Placeholder 74 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| Southsea Telecom - Points: 84 HGS: 758 HGH: 914 HSS: 2204 HSH: 2600 |
| ID | | Name | Pins | Games | Avg | HGS | HSS | HGH | HSH | PBG | PBS | ENT | HCP | |
| 29 | | Ken Burton | 14413 | 72 | 200 | 266 | 704 | 274 | 728 | 299 | 708 | 194 | 8 |
 |
| 30 | | John Bannister | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 616 | 0 | 0 |
 |
| 31 | | Dilwyn May | 9154 | 54 | 169 | 237 | 593 | 271 | 695 | 245 | 605 | 167 | 33 |
 |
| 32 | * | Mark Munday | 12905 | 69 | 187 | 237 | 664 | 252 | 709 | 300 | 741 | 191 | 18 |
 |
| 75 | | Ron Burton | 1080 | 9 | 120 | 156 | 368 | 219 | 557 | 189 | 469 | 131 | 63 |
 |
| 76 | | Ed Rees | 2227 | 12 | 185 | 219 | 580 | 240 | 667 | 257 | 589 | 173 | 21 |
 |
| 77 | | Placeholder 77 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 78 | | Placeholder 78 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 79 | | Placeholder 79 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 80 | | Placeholder 80 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
 |
| 108 | | Sam Brown | 10343 | 51 | 202 | 259 | 769 | 270 | 802 | 259 | 769 | 181 | 6 |
 |
| XFP YoYos - Points: 92 HGS: 874 HGH: 920 HSS: 2468 HSH: 2645 |
| ID | | Name | Pins | Games | Avg | HGS | HSS | HGH | HSH | PBG | PBS | ENT | HCP | |
| 81 | | Bert Bartlett | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 624 | 173 | 0 |
 |
| 82 | | Brad Gibbs | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 726 | 174 | 0 |
 |
| 83 | | Craig Austin-Whittle | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 221 | 568 | 172 | 0 |
 |
| 84 | | Dave Horsey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 279 | 677 | 175 | 0 |
 |
| 85 | | Dave Langley | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 169 | 464 | 126 | 0 |
 |
| 86 | | David Reed | 5726 | 33 | 173 | 238 | 599 | 271 | 695 | 238 | 621 | 172 | 32 |
 |
| 87 | | Dorris Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 198 | 485 | 121 | 0 |
 |
| 88 | | Doug Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 235 | 588 | 174 | 0 |
 |
| 89 | | Placeholder 89 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 257 | 589 | 173 | 0 |
 |
| 90 | | Gary Cullimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 214 | 545 | 167 | 0 |
 |
| 91 | | Ian Hart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 234 | 589 | 163 | 0 |
 |
| 92 | | Joe Smart | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 654 | 179 | 0 |
 |
| 93 | | Jonathan Spivey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 240 | 650 | 191 | 0 |
 |
| 94 | | Ken Summerbell | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 264 | 691 | 172 | 0 |
 |
| 95 | | Lesley Beauvoisin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 199 | 489 | 136 | 0 |
 |
| 96 | | Luke Simmonds | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 248 | 667 | 180 | 0 |
 |
| 97 | | Malcolm Pearcey | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 267 | 643 | 174 | 0 |
 |
| 98 | | Mike Rees | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 225 | 589 | 160 | 0 |
 |
| 99 | | Molly Schillemore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 278 | 657 | 150 | 0 |
 |
| 100 | | Pat Ewens | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 217 | 572 | 139 | 0 |
 |
| 101 | | Pat Shoobridge | 5010 | 27 | 185 | 237 | 597 | 257 | 666 | 237 | 597 | 172 | 18 |
 |
| 102 | | Paul Evans | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 186 | 19 |
 |
| 103 | | Peter Beauvoisin | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 233 | 618 | 167 | 0 |
 |
| 104 | | Peter Hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 200 | 535 | 161 | 0 |
 |
| 105 | | Phil Cullimore | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 236 | 659 | 190 | 0 |
 |
| 106 | | Richard Kellar | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 241 | 586 | 173 | 0 |
 |
| 107 | | Rob White | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 242 | 595 | 169 | 0 |
 |
| 109 | | Cheryl Griffiths | 415 | 3 | 138 | 155 | 415 | 212 | 586 | 155 | 415 | 0 | 57 |
 |
Copyright © Jim Howes and the Business House League Club